Fabric Weight Converter: GSM to oz Calculator
Fabric Weight Converter
Convert between oz/yd² (ounces per square yard) and GSM (grams per square meter). Enter a value in either field and the other updates automatically.
Convert Fabric Weight
Quick Reference: Common Fabric Weights
| oz/yd² | GSM | Category | Three Layer Product |
|---|---|---|---|
| 3.0 | 102 | Ultra-light | |
| 4.5 | 153 | Lightweight | 1003 Combed Cotton Tee |
| 5.3 | 180 | Standard tee | |
| 6.0 | 203 | Heavyweight tee | 1005 Heavy Cotton Tee |
| 7.8 | 264 | Premium hoodie | 5108 / 5109 |
| 8.0 | 271 | French terry | 3130 Sleeveless |
| 8.8 | 298 | Midweight fleece | P280 / CR280 / 8801 / 7770 |
| 10.0 | 339 | Heavy fleece | |
| 12.0 | 407 | Ultra-heavy | 15001 Heavyweight |
| 14.0 | 475 | Super-heavy |
The Conversion Formula
oz/yd² × 33.906 = GSM
GSM ÷ 33.906 = oz/yd²
This conversion factor (33.906) accounts for the difference between imperial (ounces per square yard) and metric (grams per square meter) measurement systems. It’s the standard used across the apparel industry worldwide.
For a deeper dive into fabric weights and what they mean for your projects, read our complete GSM guide or browse the fabric weight chart.