Wholesale Blank Apparel Comparison Chart
Compare All Three Layer Wholesale Blanks
Side-by-side comparison of every Three Layer product. Click any product name to view full details, decoration guides, and available colors.
| Style | Product | Category | Weight | GSM | Fabric | Colors | Fit | Screen Print | DTG | Embroidery | Heat Transfer | Sublimation | Best For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1003 | Combed Cotton Tee | T-Shirt | 4.5 oz | 153 | 100% Combed Cotton | 20 | Regular | Excellent | Excellent | Good | Excellent | Not Recommended | DTG, screen print, everyday wear |
| 1005 | Heavy Cotton Tee | T-Shirt | 6.0 oz | 203 | 100% Ringspun Cotton | 2 | Regular | Excellent | Excellent | Good | Excellent | Not Recommended | Premium heavyweight tees, bold prints |
| 5108 | Premium Pullover Hoodie | Hoodie | 7.8 oz | 264 | 80/20 Cotton-Poly | 13 | Regular | Excellent | Excellent | Good | Excellent | Limited | All-around, DTG, brand building |
| 5109 | Premium Full Zip Hoodie | Zip Hoodie | 7.8 oz | 264 | 80/20 Cotton-Poly | 12 | Regular | Excellent | Good | Good | Excellent | Limited | Layering, branding, embroidery |
| 3130 | French Terry Sleeveless | Sleeveless | 8.0 oz | 271 | 80/20 Cotton-Poly | 9 | Casual | Excellent | Good | Fair | Excellent | Limited | Gym, summer, events, athleisure |
| P280 | Midweight Pullover Hoodie ★ | Hoodie | 8.8 oz | 298 | 70/30 Cotton-Poly | 17 | Regular | Excellent | Excellent | Good | Excellent | Limited | Best-seller, matching sets, all methods |
| CR280 | Midweight Crewneck | Crewneck | 8.8 oz | 298 | 70/30 Cotton-Poly | 18 | Regular | Excellent | Excellent | Excellent | Excellent | Limited | Embroidery, matching sets, seamless body |
| 7770 | Fleece Shorts | Shorts | 8.8 oz | 298 | 70/30 Cotton-Poly | 14 | Regular | Excellent | Good | Fair | Excellent | Not Recommended | Summer sets, athleisure, screen print |
| 8801 | Fleece Joggers | Joggers | 8.8 oz | 298 | 70/30 Cotton-Poly | 15 | Tapered | Excellent | Good | Fair | Excellent | Not Recommended | Matching sweatsuits, streetwear |
| 15001 | Heavyweight Urban Hoodie | Hoodie | 12.0 oz | 407 | 80/20 Cotton-Poly | 3 | Oversized | Excellent | Good | Excellent | Excellent | Not Recommended | Streetwear, premium brands, embroidery |
| Y300 | Youth Pullover Hoodie | Youth | 8.8 oz | 298 | 70/30 Cotton-Poly | 13 | Regular | Excellent | Excellent | Good | Excellent | Not Recommended | Schools, youth teams, matching sets |
| Y5501 | Youth Fleece Jogger | Youth | 8.8 oz | 298 | 70/30 Cotton-Poly | 3 | Tapered | Excellent | Good | Fair | Excellent | Not Recommended | Youth matching sets, schools |
How to Read This Chart
Weight Classes
- Lightweight (4-6 oz / 135-203 GSM): T-shirts. Cool, breathable, ideal for DTG and screen printing.
- Midweight (7-9 oz / 237-305 GSM): Hoodies, crewnecks, bottoms. Year-round versatility. Our best-selling range.
- Heavyweight (10+ oz / 340+ GSM): Premium streetwear weight. Maximum heft, structure, and presence.
Fabric Blends
- 100% Cotton: Best for DTG and discharge printing. Natural hand feel. Available in our t-shirt range.
- 80/20 Cotton-Poly: Premium feel with added durability. Higher cotton content for excellent print adhesion.
- 70/30 Cotton-Poly: Optimal balance of comfort, durability, and printability. Our most versatile blend.
Decoration Ratings
- Excellent: Outstanding results with standard setup. Recommended for this method.
- Good: Quality results achievable. May need minor adjustments.
- Fair: Possible but not ideal. Consider alternatives for best results.
- Limited / Not Recommended: Not suitable for this method due to fabric composition.
Matching Sets
Build coordinated collections using products in the same fabric blend and weight class:
- 8.8 oz 70/30 Set: P280 Hoodie + CR280 Crewneck + 8801 Joggers + 7770 Shorts available in 17 matching colors
- Youth Set: Y300 Hoodie + Y5501 Jogger
Ready to order? Browse our full catalog on the shop page or open a wholesale account to order through NuOrder.