Wholesale Blank Apparel Comparison Chart
Compare All Three Layer Wholesale Blanks
Side-by-side comparison of every Three Layer product. Click any product name to view full details, decoration guides, and available colors.
| Style | Product | Category | Weight | GSM | Fabric | Colors | Fit | Screen Print | DTG | Embroidery | Heat Transfer | Sublimation | Best For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1003 | Combed Cotton Tee | T-Shirt | 4.5 oz | 153 | 100% Combed Cotton | 20 | Regular | Excellent | Excellent | Acceptable | Excellent | Not suitable | DTG, screen print, everyday wear |
| 1005 | Heavy Cotton Tee | T-Shirt | 6.0 oz | 203 | 100% Ringspun Cotton | 2 | Regular | Excellent | Excellent | Very Good | Excellent | Not suitable | Premium heavyweight tees, bold prints |
| 5108 | Premium Pullover Hoodie | Hoodie | 7.8 oz | 264 | 80/20 Cotton-Poly | 13 | Regular | Excellent | Excellent | Good | Excellent | Not suitable | All-around, DTG, brand building |
| 5109 | Premium Full Zip Hoodie | Zip Hoodie | 7.8 oz | 264 | 80/20 Cotton-Poly | 12 | Regular | Excellent | Good | Good | Excellent | Not suitable | Layering, branding, embroidery |
| 3130 | French Terry Sleeveless | Sleeveless | 8.0 oz | 271 | 80/20 Cotton-Poly | 9 | Casual | Excellent | Good | Fair | Excellent | Not suitable | Gym, summer, events, athleisure |
| P280 | Midweight Pullover Hoodie ★ | Hoodie | 8.8 oz | 298 | 70/30 Cotton-Poly | 17 | Regular | Excellent | Excellent | Good | Excellent | Not suitable | Best-seller, matching sets |
| CR280 | Midweight Crewneck | Crewneck | 8.8 oz | 298 | 70/30 Cotton-Poly | 18 | Regular | Excellent | Excellent | Excellent | Excellent | Not suitable | Embroidery, matching sets |
| 7770 | Fleece Shorts | Shorts | 8.8 oz | 298 | 70/30 Cotton-Poly | 14 | Regular | Excellent | Good | Fair | Excellent | Not suitable | Summer sets, athleisure, screen print |
| 8801 | Fleece Joggers | Joggers | 8.8 oz | 298 | 70/30 Cotton-Poly | 15 | Tapered | Excellent | Good | Fair | Excellent | Not suitable | Matching sweatsuits, streetwear |
| 15001 | Heavyweight Urban Hoodie | Hoodie | 12.0 oz | 407 | 80/20 Cotton-Poly | 3 | Regular fit | Excellent | Good | Excellent | Excellent | Not suitable | Streetwear, premium brands, embroidery |
| Y300 | Youth Pullover Hoodie | Youth | 8.8 oz | 298 | 70/30 Cotton-Poly | 13 | Regular | Excellent | Excellent | Good | Excellent | Not suitable | Schools, youth teams, matching sets |
| Y5501 | Youth Fleece Jogger | Youth | 8.8 oz | 298 | 70/30 Cotton-Poly | 3 | Tapered | Excellent | Good | Fair | Excellent | Not suitable | Youth matching sets, schools |
How to Read This Chart
Weight Classes
- Lightweight (fleece and french terry, 8.0 oz and under): Includes 7.8 oz and 8.0 oz styles. The 1003 tee is lightweight at 4.5 oz (153 GSM).
- Midweight (fleece, 8.8 oz / 298 GSM): Hoodies, crewnecks, bottoms. Year-round versatility. Our best-selling range.
- Heavyweight (fleece, 10 oz and above): Premium streetwear weight. Maximum heft, structure, and presence. The 1005 tee is heavyweight at 6.0 oz (203 GSM).
Fabric Blends
- 100% Cotton: The 1003 is a 4.5 oz combed cotton tee in 20 colors. The 1005 is a 6.0 oz ringspun cotton tee in Black and White.
- 80/20 Cotton-Poly: The lightweight 5108 and 5109 use 7.8 oz fleece. The sleeveless 3130 uses lightweight 8.0 oz french terry with a flat loop interior, while the 15001 uses 12 oz brushed fleece.
- 70/30 Cotton-Poly: P280, CR280, 7770, 8801, Y300 and Y5501 use 8.8 oz cotton-poly fleece. P280 hoodies and 8801 joggers form the 1062 sweatsuit selection in 12 combinable colorways.
Decoration Ratings
Very Good for embroidery: 1005 supports embroidered uniform and workwear tees. Acceptable for embroidery: 1003 is limited to small, low-density left-chest logos with cutaway stabilizer.
- Excellent: Outstanding results with standard setup. Recommended for this method.
- Good: Quality results achievable. May need minor adjustments.
- Fair: Possible but not ideal. Consider alternatives for best results.
- Not suitable: Not suitable for this method.
See our Decoration Compatibility Guide for method-specific recommendations and production guidance.
Matching Sets
Build coordinated collections using products in the same fabric blend and weight class:
- 8.8 oz 70/30 Set: P280 Hoodie + CR280 Crewneck + 8801 Joggers + 7770 Shorts in colors that vary by style. Confirm shared colors on the individual product pages.
- Youth Set: Y300 Hoodie + Y5501 Jogger
Ready to order? Browse our full catalog on the shop page or open a wholesale account to order through NuOrder.